Ravena Rescue Squad, Inc.
Year 2003 Statistics
| Number of EMS Calls Dispatched | 1162 |
| Number of PCR's Entered in Data Base | 1058 |
| Number of Patients Transported | 666 |
| Number of calls turned over to another agency | 159 |
| Call Locations | Number |
| New Baltimore | 135 |
| Coxsackie | 020 |
| Thruway | 050 |
| Coeymans Hollow | 111 |
| Capital Care | 042 |
| Insta Care | 000 |
| Louis Apartments | 007 |
| Civill Apartments | 014 |
| Village | 400 |
| All Others, incl. Coeymans Hamlet, Mobile Home Parks | 225 |
| Type of Call |
| 9-1 | 356 |
| 9-2 | 136 |
| 9-3 | 011 |
| 9-4 | 269 |
| 9-5 | 083 |
| 9-6 | 010 |
| 9-7 | 126 |
| 9-8 | 028 |
| 9-9 | 020 |
| 9-10 | 004 |
| Non Transport Call Disposition |
| 004 | Treated/No Transport | 000 |
| 005 | RMA | 078 |
| Transport Call Disposition |
| 011 | CDPC | 000 |
| 014 | Memorial | 014 |
| 015 | St. Peter's | 272 |
| 016 | VA | 022 |
| 018 | AMC | 347 |
| 101 | Columbia | 010 |